Check out Event Photos on Facebook
| LAST | FIRST | BIB # | DISTANCE | TIME |
| Anthony | Amanda | 1642 | 10K | 4:16:15 |
| Anthony | Alisa | 1643 | 10K | 4:16:15 |
| Anzalone | Heather | 1559 | 15 miles | 3:30:30 |
| Avery | Tom | 1596 | DNF | DNF |
| Babbitt | Laura | 1504 | 20 miles | 5:28:40 |
| Bailey | Joey | 1511 | 20 miles | 5:08:40 |
| Barker | Brett | 1508 | 10K | 2:27:50 |
| Barnett | Matt | 1501 | 15 miles | 4:47:26 |
| Batson | William | 1665 | 11 miles | 2:56:49 |
| Bell | Brandi | 1567 | 20 miles | 4:39:27 |
| Bernard | Jay | 1590 | 10K | 2:14:33 |
| Berrones | Amy | 1640 | 10K | 1:53:03 |
| Bishop | Brenden | 1541 | 11 miles | 2:45:45 |
| Bishop | James | 1582 | 20 miles | 5:03:50 |
| Blubaugh | Amy | 1581 | 11 miles | 5:03:50 |
| Blubaugh | Danna | 1584 | 10K | 3:48:32 |
| Blubaugh | Ben | 1593 | 10K | 3:46:23 |
| Bonnette | Mike | 1605 | 15 miles | 4:42:22 |
| Brandt | Luke | 1655 | 10K | 1:35:10 |
| Branscum | Dalton | 1527 | 15 miles | 2:22:50 |
| Breech | Scott | 1666 | 10K | 1:50:38 |
| Buck | Krista | 1606 | 15 miles | 4:53:07 |
| Bunch | Elizabeth | 1652 | 10K | 2:34:21 |
| Burgos | Jim | 1573 | 11 miles | 2:50:35 |
| Bush | Thomas | 1528 | 20 miles | 4:57:31 |
| Calhoun | Liz | 1647 | 10K | 1:53:44 |
| Calhoun | Caleb | 1648 | 15 miles | 2:54:52 |
| Callahan | Jody | 1621 | 10K | 1:36:51 |
| Carder | Courtney | 1506 | 15 miles | 4:47:15 |
| Carey | Russell | 1613 | 10K | 2:08:30 |
| Carter | Karen | 1615 | 10K | 2:41:05 |
| Clark | Jim | 1555 | 10K | 2:37:00 |
| Crite | Antoine | 1601 | 10K | 1:38:16 |
| Crump | Nicholas | 1564 | 20 miles | 3:48:27 |
| Cruz | Arik | 1570 | 15 miles | 3:30:54 |
| Curatolo | Alexandra | 1620 | 10K | 1:14:20 |
| Curtis | Brad | 1502 | 20 miles | 3:41:48 |
| Trabacano | Noel | 1524 | 15 miles | 3:41:51 |
| Dayberry | Tamatha | 1577 | 20 miles | 5:27:35 |
| DeClue | Rodney | 1547 | 11 miles | 3:41:27 |
| DeClue | Nathan | 1549 | 15 miles | 3:12:45 |
| Dorathy | Justin | 1576 | 11 miles | 1:49:33 |
| Dorris | Jonathan | 1625 | 15 miles | 3:39:25 |
| Downes | Houston | 1619 | 15 miles | 3:45:48 |
| Downs | Seth | 1618 | 10K | 1:47:53 |
| Eagles | Johnny | 1561 | 11 miles | 5:56:51 |
| Elmore | Bill | 1510 | 10K | 2:09:59 |
| Ensor | Ally | 1656 | 10K | 2:46:28 |
| Eyman | Jordan | 1591 | 11 miles | 2:39:38 |
| Fitzgerald | Hamilton | 1544 | 10K | 1:22:32 |
| Fitzgerald | Houghton | 1545 | 10K | 1:23:40 |
| Fitzgerald | Ryan | 1546 | 10K | 2:33:35 |
| Fobell | Richard | 1617 | 15 miles | 4:01:30 |
| Ford | Daniel | 1588 | 10K | 1:34:33 |
| Ford | Kerri | 1661 | 10K | 1:39:44 |
| Ford Jr | Thomas | 1572 | 20 miles | 4:48:30 |
| Forrest | Jaguar | 1669 | 11 miles | 3:15:50 |
| Fortson-Reid | Mary | 1578 | 11 miles | 3:36:36 |
| Fowlkes | John | 1529 | 15 miles | 5:18:40 |
| Gandhi | Gautam | 1654 | 10K | 2:19:00 |
| Gibbs | Hunter | 1608 | 10K | 1:29:41 |
| Gibbs | Kelly | 1609 | 10K | 1:35:30 |
| Gilson | Ammie | 1558 | 10K | 2:37:50 |
| Gomez | Mo | 1658 | 11 miles | 2:54:52 |
| Gonzalez | Sergio | 1664 | 10K | 1:33:39 |
| Goodlin | Abigail | 1629 | 10K | 1:33:26 |
| Goodlin | Derek | 1630 | 11miles | 2:53:30 |
| Goodlin | Janice | 1631 | 10K | 2:31:57 |
| Goodlin | Joseph | 1632 | 10K | 1:30:32 |
| Goodner | Blair | 1580 | 10K | 2:18:09 |
| Hall | Nick | 1599 | 10K | 1:32:14 |
| Harken | Missy | 1503 | 10K | 2:22:00 |
| Harris | Nathan | 1626 | 10K | 1:27:46 |
| Harrison | Seth | 1587 | 10K | 1:33:39 |
| Harrison | Ray Bob | 1589 | 10K | 1:48:07 |
| Hartman | Emily | 1551 | 10K | 2:09:51 |
| Hatton | Frankie | 1569 | 10K | 1:55:22 |
| Hawkins | Derek | 1531 | 10K | 2:03:40 |
| Hawkins | Rebecca | 1532 | 10K | 2:03:40 |
| Hays | Jarrod | 1627 | 20 miles | 5:56:15 |
| Hennelly | Ian | 1535 | 10K | 1:43:04 |
| Hennelly | John | 1536 | 10K | 2:35:46 |
| Hernandez | Esmeralda | 1607 | 11 miles | 3:04:16 |
| Hernke | Michael | 1517 | 20 miles | 5:42:35 |
| Hicks | Burt | 1538 | 20 miles | 3:28:19 |
| Hinrichsen | Tyler | 1594 | 10K | 1:17:50 |
| Hornback | William | 1575 | 15 miles | 3:09:32 |
| Houtchens | Heath | 1571 | 10K | 1:20:33 |
| Howard | Eden | 1514 | 20 miles | 5:42:35 |
| Howard | Matthew | 1562 | 10K | 2:11:21 |
| Ihlen | Amber | 1505 | 15 miles | 4:47:20 |
| Ingle | Julie | 1533 | 11 miles | 3:28:52 |
| Ivy | Megan | 1530 | 11 miles | 3:07:59 |
| Jain | Ojaswin | 1595 | 10K | 2:18:19 |
| Jenkins | Amy | 1513 | 15 miles | 3:48:44 |
| Jenkins | Latasha | 1579 | 10K | 1:51:39 |
| Jennings | Terrell | 1521 | 15 miles | 3:34:45 |
| Jewell | Austin | 1586 | 10K | 1:38:56 |
| Johnson | Leeanna | 1604 | 11 miles | 4:05:41 |
| Kane | Benjamin | 1657 | 10K | 2:28:32 |
| Kramer | April | 1651 | 10K | 2:29:34 |
| Landes | Reid | 1556 | 15 miles | 3:18:40 |
| Lants | Leon | 1583 | 20 miles | 4:32:29 |
| Lausch Breech | Shannon | 1659 | 11 miles | 3:38:35 |
| Lindsey | Matt | 1616 | 10K | 2:27:30 |
| Lloyd | Lucas | 1540 | 20 miles | 5:30:11 |
| Longinotti | Branden | 1585 | 20 miles | 4:08:00 |
| Lowry | Kimberly | 1566 | 11 miles | 3:07:07 |
| Madison | Mark | 1515 | 10K | 2:02:08 |
| Makool | David | 1522 | 20 miles | 4:30:20 |
| McDonald | Julia | 1537 | 11 miles | 4:07:35 |
| McGuffee | Lynn | 1519 | 11 miles | 2:58:49 |
| McNulty | Penelope | 1668 | 15 miles | 4:46:10 |
| McQuary | Vaughn | 1512 | 10K | 3:11:14 |
| Melugin | Tammy | 1602 | 20 miles | 4:23:28 |
| Melugin | Tony | 1603 | 10K | 1:50:05 |
| Morris | Martha | 1554 | 11 miles | 3:27:19 |
| Morrow | Scott | 1611 | 10K | 1:21:15 |
| Moss | Edie | 1667 | 11 miles | 3:44:55 |
| Motta | Gabriela | 1635 | 10K | 1:57:28 |
| Mullenix | Sean | 1550 | 10K | 2:30:45 |
| Murphy | Clay | 1525 | 20 miles | 5:20:40 |
| Myers | Ken | 1534 | 11 miles | 3:09:35 |
| Nava-Alonso | Alfredo | 1637 | 15 miles | 4:14:30 |
| Neal | Annmarie | 1509 | 11 miles | 3:27:18 |
| Nicholls | Sheri | 1639 | 15 miles | 4:47:25 |
| Ogletree | Marshall | 1624 | 20 miles | 3:51:36 |
| Perry | Melissa | 1560 | 11 miles | 2:59:40 |
| Pitman | Kyleigh | 1548 | 10K | 2:35:49 |
| Powell | Graham | 1568 | 20 miles | 5:21:29 |
| Purifoy | Michele | 1597 | 11 miles | 2:34:09 |
| Purifoy | Phil | 1598 | 10K | 2:16:11 |
| Ramos | Moises | 1662 | 10K | 2:30:31 |
| Redditt | Charles | 1516 | 15 miles | 4:59:26 |
| Richardson | Josh | 1507 | 11 miles | 3:20:30 |
| Richison | Kerry | 1645 | 11 miles | 3:21:30 |
| Rider | Hope | 1557 | 11 miles | 3:32:27 |
| Riley | Kimmy | 1552 | 15 miles | 4:42:01 |
| Robertson | Lilian | 1663 | 10K | 1:59:04 |
| Rocke | Shonda | 1660 | 10K | 2:18:39 |
| Romero | Jose | 1520 | 10K | 1:30:42 |
| Rowland | Micah | 1646 | 10K | 1:35:18 |
| Scott | Derek | 1610 | 15 miles | 2:44:16 |
| Scott | Thomas | 1653 | 10K | 2:07:12 |
| Smith | Chloe | 1526 | 10K | 2:27:50 |
| Smith | Scott | 1565 | 10K | 1:59:04 |
| Snyder | Matt | 1600 | 10K | 1:27:22 |
| Sparkman | Erika | 1574 | 15 miles | 4:25:29 |
| Stevens | Cindy | 1636 | 15 miles | 4:27:43 |
| Stotts | Nancy | 1523 | 10K | 2:38:41 |
| Strong | Lauren “Mo” | 1622 | 11 Miles | 3:14:50 |
| Taylor | Teresa | 1638 | 15 miles | 3:47:25 |
| Thomas | Elliot | 1539 | 10K | 1:47:01 |
| Thompson | Debbie | 1592 | 11 miles | 3:50:09 |
| Tipton | Amber | 1543 | 11 miles | 3:28:32 |
| Toomer | Andrea | 1563 | 10K | 1:43:38 |
| Tramel | Helen | 1628 | 10K | 2:19:40 |
| Tubelonia | Gian | 1614 | 10K | 2:15:28 |
| Tyson | Rebecca | 1649 | 10K | 2:04:45 |
| Tyson | Hunter | 1650 | 10K | 2:04:45 |
| Ulmer | Lisa | 1553 | DNF | DNF |
| Vallier | Kris | 1518 | 11 miles | 2:58:49 |
| White | Ashley | 1542 | 11 miles | 2:45:45 |
| White | Geoffrey | 1612 | 10K | 2:03:26 |
| Wilson | John | 1634 | 20 miles | 4:52:27 |
| Wittig | Mark | 1623 | 10K | 2:21:45 |
| Woody | Natalie | 1633 | 20 miles | 3:52:00 |
| Zavala | Sarah | 1641 | 10K | 2:15:21 |
| Zavala | Jesus | 1644 | 10K | 2:15:46 |



