arrow-downarrow-leftarrow-rightcircle-downgrainicon-campPath 39 + Path 42Created with Sketch.emailCreated with Sketch.icon-facebook-footFill 30Created with Sketch.icon-handsicon-heartsicon-helpinsta 2Created with Sketch.icon-leaficon-natureicon-outreachRectangle 193 + Rectangle 194 + Oval 51Created with Sketch.icon-rentalssearch iconCreated with Sketch.icon-touricon-twitter-footFill 2Created with Sketch.icon-updateslogo_exsite
Register or Reserve Donate
Camp
Rentals
Outreach
Nature
Register or Reserve
Camp
Nature School
Rentals
Call us at (501) 821-3063 or email at info@ferncliff.org

Menu

Upcoming Events

2025 Scorchin' Squirrel Results

2025 Scorchin' Squirrel Results

Last Name First Name Bib # Distance Time
Ashley Erika 77 20 mi 3:29:35
Avery Tom 235 DNF DNF
Ayers Whitney 184 10k 2:02:06
Ayers Danielle 159 10k 2:15:47
Babbitt Laura 121 11mi 3:50:25
Backus John 88 11mi 2:31:21
Bailey Joey 103 15 mi 4:18:10
Barnett Mary 203 10k 2:02:21
Barnett Matt 195 10k 2:07:25
Bates Ramona 87 11mi 4:04:59
Bates Sonia 169 15 mi 4:58:08
Baxter Steve 101 11mi 4:45:20
Bentley Rhonda 201 11mi 4:24:20
Black Hayden Joy 182 10k 2:43:43
Blake Stephen 141 11mi 3:17:01
Bowen Paul 179 10k 2:43:50
Bowen Molly 180 DNF DNF
Breech Scott 226 11mi 2:59:26
Brewer Kevin 177 15 mi 3:37:58
Burrow Lester 86 10k 2:33:03
Bush Hunter 137 10k 1:42:55
Carder Courtney 189 15 mi 5:05:25
Carter Ken 99 10k 2:05:51
Chancey Laura 100 10k 2:49:23
Cox Jonathan 190 11mi 3:57:27
Curatolo Alexandra 223 15 mi 2:55:31
Curtis Megan 81 10k 1:55:04
Curtis Brad 78 15 mi 3:40:02
Curtis Brayden 79 15 mi 3:57:54
Davis Chris 127 10k 2:24:36
Dettling Christopher 145 15 mi 3:28:46
Diamond Franklin 165 10k 1:35:04
Dow James 153 15 mi 3:55:57
Edwards Caleb 237 11mi 2:50:21
Embrey Zachary 218 20 mi 4:08:59
Farley Laura 155 10k 1:39:49
Fortson-Reid Mary 161 11mi 3:27:53
Foster Rose Ann 107 10k 4:45:20
Fowlkes john 117 15 mi 5:32:57
Fraley David 219
Gandhi Gautam 142 11mi 3:17:04
Garner Kenny 163 20 mi 3:26:18
Gisi Jennifer 227 10k 2:04:20
Glatter Ashley 98 10k 5:19:28
Glenn Kim 212 10k 1:48:48
Griffin Steve 93 15 mi 4:35:25
Hall Nick 151 11mi 2:33:46
Harris Nathan 181 10k 1:18:30
Harrison Seth 135 10k 1:48:26
Harrison Ray Bob 134 10k 2:00:30
Hartman Emily 131 10k 2:10:05
Hawkins Derek 80 11mi 3:09:35
Head Amanda 114 10k 1:55:04
Heffington Diane 229 11mi 4:24:20
Heffington Andrew 228 15 mi 2:53:09
Herndon BJ 109 15 mi 3:02:50
Hernke Michael 76 15 mi 4:29:05
Hicks Jimmy 162 11mi 1:52:13
Hill Jeff 168 10k 2:30:45
Hinojosa Christopher 166 10k 1:24:05
Hodge Allyson 132 DNF DNF
Hodge Logan 133 DNF DNF
Horton Richard 115 15 mi 4:47:49
Howard Eden 75 15 mi 4:29:05
Hulett Andrew 136 10k 1:49:42
Ihlen Amber 192 10k 2:07:37
Ihlen Brooklynn 193 10k 2:34:07
Ingle Julie 83 11mi 3:42:53
Ingle Kyle 123 15 mi 4:37:35
Ivy Megan 217 10k 2:22:56
James Jessica 82
Jennings Terrell 74 20 mi 3:55:30
Jester Alex 119 15 mi 3:33:10
Joice Erin 206 11mi 3:04:58
Kane Benjamin 234 10k 1:28:26
Kaplan Jonathan 216 10k 2:22:58
Kemp Lindsy 85 20 mi 4:39:20
Kinser Sarah 233 10k 2:25:17
Klamm Mike 147 10k 2:24:09
Klamm Axl 149 10k 2:24:09
Landes Reid 130 15 mi 3:45:41
Langford David 113 10k 2:05:33
Lants Leon 124 20 mi 4:09:30
Lausch Shannon 225 15 mi 4:50:13
Lawrence Nicole 210 10k 2:15:35
Leach Wesley 138 10k 2:46:24
Leach Thaveep 139 11mi 3:55:57
Lynch Randy 106 10k 2:33:03
Mann Paul 97 10k 1:31:37
Maxwell Jacob 122 20 mi 4:44:00
McCollum Kim 160 10k 2:16:23
McFerron Megan 197 10k 2:35:45
McFerron David 196 11mi 3:18:31
McFerron Andrew 202 11mi 3:18:31
McGhee Casen 198 15 mi 3:05:57
McKnight Steven 92 15 mi 3:08:08
McVay Benjamin 175 10k 1:49:05
Mechtel Nick 95 10k 2:02:21
Mechtel Krystal 96 10k 2:02:35
Miller Ryan 144 10k 1:37:11
Mincy John 221 11mi 3:45:59
Misener Robert 164 15 mi 4:23:59
Mobbs Jonathan 187 10k 1:41:53
Moroney Lynn 84 10k 2:07:25
Morrell Svetlana 220 15 mi 3:39:10
Moss Edie 91 11mi 3:39:32
Nadeau Genevieve 208 20 mi 3:13:27
Nicholls Sheri 105 15 mi 4:40:25
Oliver Brooke 231 10k 2:20:18
Ontiveros Shelbi 213 10k 2:15:35
Owen Rick 205 10k 4:07:08
Owen Ann 204 10k 4:07:10
Owens Alycia 200 11mi 3:05:34
Peterson Serenity 211 10k 1:57:05
Phillips Tristan 157 10k 1:29:45
Powell Dale 120 20 mi 4:39:20
Powell Graham 125 20 mi 5:28:10
Powell Ben 126 20 mi 5:28:10
Quintero Alberto 118 10k 1:51:38
Ramos Moises 174 10k 1:35:02
Reid Terry 222 11mi 3:45:59
Reves Bridgette 209 10k 1:57:05
Richardson Seth 94 15 mi 3:19:55
Richardson Bryan 140 20 mi 4:44:41
Robertson Lilian 178 10k 2:22:35
Robinson Zalen 110 10k 1:57:05
Rose Katheryn 183 10k 1:54:38
Sanders Jr Ron 173 15 mi 5:03:14
Schmidt Larry 89 10k 3:33:50
Schmitt Steve 148 10k 3:20:51
Schmitt Jennifer 150 10k 3:20:51
Scott Thomas 186 10k 2:06:24
Scott-Smith Chrystal 156 10k 2:03:01
Simo Jonathan 129 10k 1:41:05
Simo Jade 128 10k 1:57:34
Singleton Jon 158 15 mi 5:09:22
Smith Janie 102 10k 1:57:36
Smith Jennifer 188 10k 2:24:34
Snyder Matthew 152 11mi 2:27:09
Sobkoviak Dan 194 11mi 2:57:29
Steliga Matthew 230 10k 1:27:12
Stephenson Anthony 111 10k 2:23:30
Stevens Cindy 108 DNF DNF
Stone Cameron 146 10k 1:44:50
Stotts Nancy 90 10k 4:32:11
Swall Steve 116 15 mi 3:52:55
Tadel Jim 112 15 mi 4:06:07
Taylor Anoushka 224 10k 1:37:39
Taylor Teresa 104 15 mi 4:40:14
Trabanco Noel 154 11mi 3:07:49
Tucker Eva 167 15 mi 6:41:06
Tyson Rebecca 236 10k 2:23:23
Valentine Easton 185 15 mi 3:58:25
Villa Izabella 176 10k 3:25:00
Vollet Colin 207 15 mi 3:17:20
Webb Lisa 199 15 mi 4:58:08
West Kayla 143 10k 2:11:58
Westbrook Adam 214 11mi 1:56:41
Westbrook Blake 215 15 mi 3:57:54
Wingo-Kane Lydia 232 10k 2:25:17
Wyers Deidre 191 20 mi 4:15:12
Zavala Sarah 172 10k 2:31:51
Zavala Maria 171 10k 2:32:15
Zavala Jesus 170 10k 2:32:17