arrow-downarrow-leftarrow-rightcircle-downgrainicon-campPath 39 + Path 42Created with Sketch.emailCreated with Sketch.icon-facebook-footFill 30Created with Sketch.icon-handsicon-heartsicon-helpinsta 2Created with Sketch.icon-leaficon-natureicon-outreachRectangle 193 + Rectangle 194 + Oval 51Created with Sketch.icon-rentalssearch iconCreated with Sketch.icon-touricon-twitter-footFill 2Created with Sketch.icon-updateslogo_exsite
Register or Reserve Donate
Camp
Rentals
Outreach
Nature
Register or Reserve
Camp
Events
Nature School
Rentals
Call us at (501) 821-3063 or email at info@ferncliff.org

Menu

About

2019 Results

2019 Results

10 Mile

Calhoun Caden 10 mile (1 loop) 1:40:58
Calhoun Caleb 10 mile (1 loop) 1:43
Ham Chris 10 mile (1 loop) 1:45:00
Casto Ben 10 mile (1 loop) 1:55:30
Hernandez Jose 10 mile (1 loop) 1:55:33
Myers Andrew 10 mile (1 loop) 2:00:36
Williamson Natalie 10 mile (1 loop) 2:04:25
Honeywell Jon 10 mile (1 loop) 2:12:31
Moroney Lynn 10 mile (1 loop) 2:12:31
Wilhite Michael 10 mile (1 loop) 2:12:31
Bennett Jason 10 mile (1 loop) 2:13:31
Klamm Michael 10 mile (1 loop) 2:15:12
Jeffus Brooke 10 mile (1 loop) 2:15:55
Lamaster Aaron 10 mile (1 loop) 2:16:01
Cate Jennifer 10 mile (1 loop) 2:16:39
Chandler Joseph 10 mile (1 loop) 2:19:08
Hart John 10 mile (1 loop) 2:27:14
Mollette Shelly 10 mile (1 loop) 2:27:15
French William 10 mile (1 loop) 2:27:16
Finney Evan 10 mile (1 loop) 2:32:50
Wells Allen 10 mile (1 loop) 2:32:55
Sanderson Christina 10 mile (1 loop) 2:33:00
Roberts Eden 10 mile (1 loop) 2:34:45
Mcallister Kim 10 mile (1 loop) 2:35:28
Call Karen 10 mile (1 loop) 2:36:23
Plunkett Tori 10 mile (1 loop) 2:36:56
Elmore William 10 mile (1 loop) 2:41:21
Pinson Michael 10 mile (1 loop) 2:42:56
Curry Jenni 10 mile (1 loop) 2:43:58
Morris Martha 10 mile (1 loop) 2:45:42
Wilson Aimee 10 mile (1 loop) 2:45:42
Ebsen Tammy 10 mile (1 loop) 2:46:14
Moss Edie 10 mile (1 loop) 2:46:14
Hochstedler David 10 mile (1 loop) 2:50:05
Rigsby Debbie 10 mile (1 loop) 2:54:36
Barnett Matt 10 mile (1 loop) 2:54:41
Gartner Rebecca 10 mile (1 loop) 2:55:54
Pinson Lauren 10 mile (1 loop) 2:58:26
Buck Krista 10 mile (1 loop) 2:58:56
Franks Tripp 10 mile (1 loop) 2:58:57
Harris Danny 10 mile (1 loop) 2:59:33
Harris Cassie 10 mile (1 loop) 2:59:34
Laux Michelle 10 mile (1 loop) 3:05:15
Vestal Kenny 10 mile (1 loop) 3:07:05
Foster Wynona 10 mile (1 loop) 3:07:48
Smith Marty 10 mile (1 loop) 3:16:22
Childress David 10 mile (1 loop) 3:17:20
Calhoun Griffin 10 mile (1 loop) 3:19:33
Calhoun Liz 10 mile (1 loop) 3:19:40
Evans Miranda 3:22:12
Taff Bethany 10 mile (1 loop) 3:33:15
Herndon Rachel 10 mile (1 loop) 3:33:27
Foster Rose 10 mile (1 loop) 3:36:08
Stotts Nancy 10 mile (1 loop) 3:36:32
Ulmer Lisa 10 mile (1 loop) 3:40:00
Blubaugh Danna 10 mile (1 loop) 3:40:03
Vestal Sue 10 mile (1 loop) 3:43:08
Thompson Heidi 10 mile (1 loop) 3:45:08
Oliver Brooke 10 mile (1 loop) 3:50:06
Barber Shannon 10 mile (1 loop) 3:50:16
Ryan Elizabeth 10 mile (1 loop) 3:50:42

Addition:  Mike Sappington (10 mile) 1:57:16

20 mile

Leach Wesley 20 mile (2 loops) 2:48 10
Sanders Darin 20 mile (2 loops) 2:58 10
Payne Chad 20 mile (2 loops) 3:02:25
Leach Thaveep 20 mile (2 loops) 3:03 10
Kearns Laura 20 mile (2 loops) 3:46:05
Raghavendra Achyut 20 mile (2 loops) 3:51:17
Jennings Terrell 20 mile (2 loops) 3:56:40
Hicks Jenny 20 mile (2 loops) 3:57 10
Schiermeyer Rebecca 20 mile (2 loops) 3:57 10
Lucas Mark 20 mile (2 loops) 4:08
Windle Randy 20 mile (2 loops) 4:09:24
Shew Aaron 20 mile (2 loops) 4:09:25
Pendegraft Steph 20 mile (2 loops) 4:27:09
Kerr Holly 20 mile (2 loops) 4:34:49
Baldwin Christopher 20 mile (2 loops) 4:54
Milberger Molly 20 mile (2 loops) 5:00:45
Smith Jenna 20 mile (2 loops) 5:05:54
Beason Chris 20 mile (2 loops) 5:16
Carter Hannah 20 mile (2 loops) 5:18:57
Hearting Amy 20 mile (2 loops) 5:19
Harken Missy 20 mile (2 loops) 5:37
Babbitt Laura 20 mile (2 loops) 5:38
Roberts Jennifer 20 mile (2 loops) 13:01:00
Dimassimo Walker 20 mile (2 loops) 2:33 10
Albritton Monica 20 mile (2 loops) Lightning
Bates Brad 20 mile (2 loops) Lightning
Jones Jessica 20 mile (2 loops) lightning
Sobkoviak Dan 20 mile (2 loops) missed your time

1 Mile/5k

Mollette Parker 1 mile 13.56
Mollette Preston 1 mile 14.56
Seivers Gang 1 mile 18
Barden Annabelle 1 mile 18.17
Barden Sean 1 mile 18.18
Curry Addie 1 mile 20.15
Curry Asher 1 mile 20.2
Cassat Graham 1 mile 20.47
Cassat Jeff 1 mile 20.48
Burba-Carter Liz 1 mile 22.55
Cassat Cooper 1 mile 23.34
Cassat Kennedy 1 mile 23.54
Sardar Hassan 5k (3.1 mile) 28.26
Bivens Brock 5k (3.1 mile) 29.19
Caspary Evan 5k (3.1 mile) 30.4
Monroe Jason 5k (3.1 mile) 36.18
Kearns Brian 5k (3.1 mile) 37.4
Coughlan Alexa 5k (3.1 mile) 42
Curry Evan 5k (3.1 mile) 42.16
Arnold Wyatt 5k (3.1 mile) 42.5
Kasten Christian 5k (3.1 mile) 44.36
Curry Kade 5k (3.1 mile) 47.14
Barnett Joseph 5k (3.1 mile) 49.05
Widmer Lauren 5k (3.1 mile) 49.09
Smith Cheri 5k (3.1 mile) 49.23
Staton Ellen 5k (3.1 mile) 49.23
Renfroe Alfred 5k (3.1 mile) 50.28
Blaylock Gracelyn 5k (3.1 mile) 52.27
Blaylock Rebecca 5k (3.1 mile) 52.29
Christensen April 5k (3.1 mile) 52.31
Phillips Nikki 5k (3.1 mile) 54.42
Wright Lynnea 5k (3.1 mile) 54.44
Caspary Barb 5k (3.1 mile) 55.06
Carey Richard 5k (3.1 mile) 55.4
Carey Russell 5k (3.1 mile) 55.42
Kirk Mike 5k (3.1 mile) 56.16
Parker Blake 5k (3.1 mile) 56.23
Barden Amy 5k (3.1 mile) 56.48
Barnett Mary 5k (3.1 mile) 58.05
Moen Richelle 5k (3.1 mile) 58.48
Cassat Kenna 5k (3.1 mile) 59.13
Thomas Ian 5k (3.1 mile) 59.39
Knife Jayden 5k (3.1 mile) 60.04
Mitchell Marissa 5k (3.1 mile) 60.27
Dias Owen 5k (3.1 mile) 60.48
Dias Erin 5k (3.1 mile) 60.48
Dias Kiley 5k (3.1 mile) 60.48
Dias Paxton 5k (3.1 mile) 60.5
Cooke Kristen 5k (3.1 mile) 62.05
Mitchell Michelle 5k (3.1 mile) 62.1
Knife Jennifer 5k (3.1 mile) 62.55
Gibson Steph 5k (3.1 mile) 66.59
Davis Mallory 5k (3.1 mile) 69
Benfer Rachel 5k (3.1 mile) 69.17
Reinhard Wendy 5k (3.1 mile) 70.38
Dias Madison 5k (3.1 mile) 71.55
Calvert Kay 5k (3.1 mile) 75.45
Davis Madyson 5k (3.1 mile) 79.16
Hudkins Desha 5k (3.1 mile) 79.5
Greene Julie 5k (3.1 mile) 84.58
Hicks Cheryl 5k (3.1 mile) 84.58
Davis Kelly 5k (3.1 mile) 89
Dias Lily 5k (3.1 mile) 89.12
Dias Lincoln 5k (3.1 mile) 111.75
Strock Heidi 5k (3.1 mile) 113.4
Wilkinson Clark 5k (3.1 mile) 115.38